One Team, One Goal: Student Success!

Special Purpose Local Option Sales Tax III

CCSD Home Page  >  SPLOST V  >  SPLOST IV  >  SPLOST III  >  SPLOST II  > 

SPLOST 2009 to 2013 TAX ANALYSIS

Click here for a PDF of this page

MARIETTA CITY SCHOOLS AND COBB COUNTY SCHOOLS BY YEAR

Calendar
Year
Total Projected
SPLOST Receipts
Growth
Rate
(5%)
Cobb County
Projected
Receipts
(93.11%)
Marietta City
Projected
Receipts
(6.89%)
The October, 2007
FTE Count for the
Marietta School District
is 7,940 and
the Cobb County
School District is
107,307
2009 $129,198,080 5% $120,296,460 $8,901,620
2010 $161,498,043 5% $150,370,576 $11,127,467
2011 $169,572,600 5% $157,889,113 $11,683,487
2012 $178,051,399 5% $165,783,561 $12,267,838
2013 $186,953,854 5% $174,072,742 $12,881,112
2014 $31,408,094 5% $29,244,223 $2,163,871
         
Totals $856,682,070 $797,656,675 $59,025,395
         

COBB COUNTY SCHOOL DISTRICT MONTHLY BREAKDOWN BY YEAR

Month
Received
Projected
2009
(5%) Growth
Projected
2010
(5%) Growth
Projected
2011
(5%) Growth
Projected
2012
(5%) Growth
Projected
2013
(5%) Growth
Projected
2014
(5%) Growth
January   $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110
February   $12,029,650 $12,631,135 $13,262,685 $13,925,823 $14,622,113
March $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
April $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
May $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
June $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
July $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
August $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
September $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
October $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
November $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
December $12,029,646 $12,631,128 $13,262,685 $13,925,819 $14,622,110  
             
Totals $120,296,460 $150,370,576 $157,889,113 $165,783,561 $174,072,742 $29,244,223